Type Name Files Added Size DLs
Food-101 1 2018-10-16 5.69GB 2523+ 0
Texas Road Network 1 2015-12-02 12.44MB 1196+ 0
Pennsylvania Road Network 1 2015-12-02 9.95MB 675+ 0
California Road Network 1 2015-12-02 17.89MB 1226+ 0
Epinions SNAP Social Network Data 1 2015-11-22 1.63MB 1064+ 0
Live Journal SNAP Network Data 1 2015-11-22 259.62MB 703+ 0
Twitter SNAP Network Data 3 2015-11-22 32.96MB 2424+ 0
Google Plus SNAP Network Data 3 2015-11-22 811.54MB 1223+ 0
Facebook SNAP Network Data 3 2015-11-22 951.51kB 2764+ 0
Twitter Data - NIPS 2012 1 2014-04-06 22.34MB 8,25714+ 0



Send Feedback