gravatar.com icon for user AlesJelinek Brno University of Technology

Join date2019-08-12 13:39:09 (241 weeks ago)
Uploaded0.00kB
Downloaded0.00kB
ClassUser
Torrent comments0

Uploaded torrents

Type Name Files Added Size DLs
1_1_1_1 24 2019-09-18 9.99GB 543 0
1_1_1_2 24 2019-09-18 17.90GB 173 0
1_1_2_1 24 2019-09-19 12.16GB 193 0
1_1_2_2 24 2019-09-19 7.81GB 163 0
1_1_2_3 24 2019-09-19 13.28GB 123 0
1_1_2_4 24 2019-09-19 11.81GB 132 0
1_1_2_5 24 2019-09-19 14.77GB 132 0
1_1_2_6 24 2019-09-19 21.78GB 123 0
1_1_3_1 24 2019-09-19 18.28GB 122 0
1_1_4_1 24 2019-09-19 17.94GB 143 0
1_1_4_2 24 2019-09-19 15.19GB 163 0
1_1_4_3 24 2019-09-19 17.21GB 133 0
1_1_5_1 24 2019-09-19 15.75GB 183 0
1_1_5_2 24 2019-09-19 3.51GB 192 0
1_1_6_1 24 2019-09-19 17.95GB 142 0
1_1_6_2 24 2019-09-19 48.64GB 133 0
1_1_7_1 24 2019-09-19 31.85GB 123 0
1_2_1_1 24 2019-09-20 13.52GB 103 0
1_2_1_2 24 2019-09-20 14.33GB 123 0
1_2_1_3 24 2019-09-20 38.00GB 123 0
1_2_1_4 24 2019-09-20 6.97GB 153 0
1_2_1_5 24 2019-09-20 7.99GB 123 0
1_2_1_6 24 2019-09-20 17.85GB 103 0
1_2_1_7 24 2019-09-20 28.99GB 113 0
1_2_1_8 24 2019-09-20 22.01GB 153 0
1_2_1_9 24 2019-09-20 33.68GB 113 0
1_2_1_10 24 2019-09-20 24.21GB 123 0
1_2_1_11 24 2019-09-20 36.33GB 113 0
1_2_2_1 24 2019-09-20 6.64GB 132 0
1_2_3_1 24 2019-09-20 3.56GB 113 0
1_2_4_1 24 2019-09-20 64.75GB 103 0
1_2_4_2 24 2019-09-20 28.29GB 104 0
1_2_4_3 24 2019-09-20 86.88GB 102 0
1_2_5_1 24 2019-09-20 64.47GB 103 0
1_2_5_2 24 2019-09-20 45.59GB 103 0
1_2_5_3 24 2019-09-20 87.94GB 123 0
1_2_6_1 24 2019-09-20 12.98GB 113 0
1_2_7_1 24 2019-09-20 7.16GB 122 0
2_1_1_1 24 2019-10-04 10.32GB 152 0
2_1_2_1 24 2019-10-04 21.56GB 93 0
2_1_2_2 24 2019-10-04 84.94GB 93 0
2_1_2_3 24 2019-10-04 16.25GB 82 0
2_1_3_1 24 2019-10-04 46.98GB 82 0
2_1_4_1 24 2019-10-04 54.45GB 83 0
2_1_5_1 24 2019-10-04 57.85GB 73 0
2_1_5_2 24 2019-10-04 66.27GB 82 0
2_1_5_3 24 2019-10-04 53.07GB 93 0
2_1_6_1 24 2019-10-04 74.83GB 93 0
2_1_7_1 24 2019-10-04 79.18GB 103 0
2_1_7_2 24 2019-10-04 98.21GB 112 0
2_1_7_3 24 2019-10-04 65.32GB 102 0
2_1_8_1 24 2019-10-04 75.59GB 92 0
2_1_8_2 24 2019-10-04 81.07GB 92 0
2_1_8_3 24 2019-10-04 94.27GB 93 0
2_1_9_1 24 2019-10-04 129.28GB 103 0
2_1_9_2 24 2019-10-04 54.74GB 123 0
2_1_10_1 24 2019-10-04 41.03GB 123 0
2_1_10_2 24 2019-10-04 31.94GB 103 0
2_1_10_3 24 2019-10-04 37.69GB 413 0
2_2_1_1 24 2019-10-04 104.97GB 93 0
2_2_1_2 24 2019-10-04 30.85GB 93 0
2_2_1_3 24 2019-10-04 54.57GB 103 0
2_2_1_4 24 2019-10-04 54.40GB 103 0
2_2_2_1 24 2019-10-04 33.62GB 93 0
2_2_3_1 24 2019-10-04 95.50GB 103 0
2_2_4_1 24 2019-10-04 83.72GB 93 0
2_2_5_1 24 2019-10-04 84.94GB 83 0

Send Feedback
We are a community-maintained distributed repository for datasets and scientific knowledge
About - Terms - DB - RSS