Type Name Files Added Size DLs
Crater Dataset 1 2013-12-11 32.49MB 2,0237+ 0
THEMIS Day IR 100m Global Mosaic 100 2013-12-21 45.54GB 2683+ 0
Arizona State University Twitter Data Set 1 2013-12-23 354.77MB 14,75519+ 0
TNC - Marine Ecoregions 1 2013-12-26 402.83kB 1415+ 0
TNC - Terrestrial Ecoregions 1 2013-12-26 52.75MB 1754+ 0
TNC - Freshwater Ecoregions 1 2013-12-26 14.11MB 1085+ 0
Bitcoin: A Peer-to-Peer Electronic Cash System 1 2014-02-18 184.29kB 1,589255+ 5
PPCoin: Peer-to-Peer Crypto-Currency with Proof-of-Stake 1 2014-02-18 41.97kB 5954+ 0
Primecoin: Cryptocurrency with Prime Number Proof-of-Work 1 2014-02-18 247.65kB 5454+ 0
Analysis of the Cryptocurrency Marketplace 1 2014-02-23 1.98MB 3,2219+ 0
Purely P2P Crypto-Currency With Finite Mini-Blockchain 1 2014-02-23 208.37kB 1,1714+ 0
Wikipedia English Official Offline Edition 2014-02-03 1 2014-04-28 10.59GB 2,1343+ 0
Cat Annotation Dataset Merged 9 2014-07-02 1.98GB 6537+ 0
Wikipedia English Official Offline Edition 2014-07-07 1 2014-08-05 11.03GB 6313+ 0
CrackStation's Password Cracking Dictionary (Human Passwords Only) 1 2014-08-10 257.97MB 4,17011 0
US domestic flights from 1990 to 2009 1 2014-08-10 35.40MB 8,38211+ 0
A high resolution 7-Tesla resting-state fMRI test-retest dataset with cognitive and physiological measures 1026 2014-09-11 93.51GB 1232+ 0
New York City Taxi Fare Data 2013 1 2014-09-17 8.30GB 1912 0
Brushstroke Data of van Gogh Paintings for Research 1 2014-09-22 47.62MB 9056+ 0



Send Feedback