Type Name Files Added Size DLs
Reddit comments/submissions 2026-09 2 2026-10-11 74.36GB 464 49+ 10
Reddit comments/submissions 2026-08 2 2026-09-12 74.61GB 520 46+ 5
Reddit comments/submissions 2005-06 to 2024-12 464 2026-08-14 3.12TB 88 22 44
Reddit comments/submissions 2026-07 2 2026-08-09 80.27GB 626 48+ 8
Reddit comments/submissions 2026-06 2 2026-07-12 70.38GB 733 49+ 8
Reddit comments/submissions 2026-05 2 2026-06-11 71.67GB 774 44+ 11
Reddit comments/submissions 2026-04 2 2026-05-10 68.54GB 847 45+ 10
Reddit comments/submissions 2026-03 2 2026-04-10 68.40GB 1,002 41+ 4
Reddit comments/submissions 2026-02 2 2026-03-08 60.38GB 888 42+ 2
Reddit comments/submissions 2026-01 2 2026-02-07 61.63GB 1,073 46+ 2
Reddit comments/submissions 2025-12 2 2026-01-10 56.42GB 901 22+ 3
Reddit comments/submissions 2025-11 2 2025-12-17 54.52GB 726 20+ 3
Reddit comments/submissions 2025-10 2 2025-11-11 56.11GB 762 22+ 2
Reddit comments/submissions 2025-09 2 2025-10-12 55.66GB 1,097 21+ 3
Reddit comments/submissions 2025-08 2 2025-09-11 58.02GB 1,041 24+ 4
Reddit comments/submissions 2025-07 2 2025-08-08 58.35GB 1,290 25+ 2
Reddit comments/submissions 2025-06 2 2025-07-07 56.46GB 1,152 23+ 1
Reddit comments/submissions 2025-05 2 2025-06-08 56.89GB 1,373 21+ 3
Reddit comments/submissions 2025-04 2 2025-05-09 53.95GB 991 18+ 1
Reddit comments/submissions 2025-03 2 2025-04-09 55.85GB 953 17+ 2
Reddit comments/submissions 2025-02 2 2025-03-08 51.49GB 1,087 20+ 1
Reddit comments/submissions 2025-01 2 2025-02-08 56.36GB 1,417 23+ 1
Reddit comments/submissions 2024-12 2 2025-01-06 51.27GB 842 9+ 3
Reddit comments/submissions 2024-11 2 2024-12-05 50.94GB 1,048 8+ 0
Reddit comments/submissions 2024-10 2 2024-11-06 51.89GB 943 11+ 1
Reddit comments/submissions 2024-09 2 2024-10-05 49.67GB 1,074 9+ 1
Reddit comments/submissions 2024-08 2 2024-09-08 52.07GB 966 11+ 1
Reddit comments/submissions 2024-07 2 2024-08-06 50.64GB 1,099 9+ 1
Reddit comments/submissions 2024-06 2 2024-07-05 47.53GB 925 6+ 2
Reddit comments/submissions 2024-05 2 2024-06-15 48.11GB 830 5+ 2
Reddit comments/submissions 2024-04 2 2024-05-05 58.67GB 1,499 5+ 1
Phishing corpus 4555 2019-01-02 37.48MB 1,211 7+ 0
Facebook Names Dataset 11 2015-11-11 2.99GB 3,880 11 0
Lerman Digg 2009 Dataset 2 2014-08-15 37.55MB 4,354 9+ 1
Lerman Twitter 2010 Dataset 3 2014-08-15 292.17MB 3,726 17+ 1
UMN Sarwat Foursquare Dataset (September 2013) 3 2014-07-02 160.75MB 2,334 7+ 1
Twitter Data - NIPS 2012 1 2014-04-06 22.34MB 9,536 16+ 1
Arizona State University Flixster Data Set 1 2013-12-23 36.14MB 462 7+ 0
Arizona State University Twitter Data Set 1 2013-12-23 354.77MB 15,010 16+ 2


Send Feedback