Info hash | 1cda9427784a6b77809f657e772814dc766b69f5 | ||||||||||||||
Last mirror activity | 16:35 ago | ||||||||||||||
Size | 20.37GB (20,371,734,528 bytes) | ||||||||||||||
Added | 2019-06-19 05:30:26 | ||||||||||||||
Views | 576 | ||||||||||||||
Hits | 887 | ||||||||||||||
ID | 4213 | ||||||||||||||
Downloaded | 109 time(s) | ||||||||||||||
Uploaded by | |||||||||||||||
Folder | NudeNet_classifier_dataset_v1 | ||||||||||||||
Num files | 6 files | ||||||||||||||
File list [Hide list] |
| ||||||||||||||
Mirrors | 2 complete, 1 downloading = 3 mirror(s) total [Log in to see full list] |
Average Time | 4 hrs, 10 mins, 50 secs |
Average Speed | 1.35MB/s |
Best Time | 4 hrs, 10 mins, 50 secs |
Best Speed | 1.35MB/s |
Worst Time | 4 hrs, 10 mins, 50 secs |
Worst Speed | 1.35MB/s |