Info hash | 81ff5fc1df7c1fb9300e9712368dfc479427004d |
Last mirror activity | 0:35 ago |
Size | 538.94MB (538,937,350 bytes) |
Added | 2020-06-09 13:24:02 |
Views | 678 |
Hits | 7876 |
ID | 4529 |
Type | multi |
Downloaded | 17759 time(s) |
Uploaded by | joecohen |
Folder | Coursera-What-Plants-know |
Num files | 108 files [See full list] |
Mirrors | 16 complete, 0 downloading = 16 mirror(s) total [Log in to see full list] |
Coursera-What-Plants-know (108 files)
00/about.mp4 | 2.82MB |
01/1_1_introduction.mp4 | 6.24MB |
01/1_2_Our_life-and_plants.mp4 | 12.84MB |
01/1_3_plant-biology.mp4 | 4.78MB |
01/1_4_plants_food_security.mp4 | 6.29MB |
01/1_5_major_themes-in-plant-biology.mp4 | 8.06MB |
01/1_6_Scientific_Process.mp4 | 5.68MB |
01/1_7_Evolution_of_plant_structure_senses.mp4 | 10.12MB |
01/1_8_plant_evolution.mp4 | 15.59MB |
01/subtitles/1_1_introduction.srt | 6.49kB |
01/subtitles/1_2_Our_life-and_plants.srt | 11.10kB |
01/subtitles/1_3_plant-biology.srt | 5.04kB |
01/subtitles/1_4_plants_food_security.srt | 6.52kB |
01/subtitles/1_5_major_themes-in-plant-biology.srt | 7.03kB |
01/subtitles/1_6_Scientific_Process.srt | 5.88kB |
01/subtitles/1_7_Evolution_of_plant_structure_senses.srt | 8.90kB |
01/subtitles/1_8_plant_evolution.srt | 14.17kB |
02/2_1_Introduction.mp4 | 7.13MB |
02/2_2_Darwins_experiment.mp4 | 11.00MB |
02/2_3_Light_and_flowering.mp4 | 8.60MB |
02/2_4_Phytochrome.mp4 | 10.87MB |
02/2_5_Arabidopsis-blind-mutants.mp4 | 12.25MB |
02/2_6_What-Plant-sees.mp4 | 8.01MB |
02/2_7_molecular-biology-of-plant-vision.mp4 | 11.81MB |
02/clip-2-7.mp4 | 2.21MB |
02/subtitles/2_1_Introduction.srt | 8.39kB |
02/subtitles/2_2_Darwins_experiment.srt | 9.81kB |
02/subtitles/2_3_Light_and_flowering.srt | 10.40kB |
02/subtitles/2_4_Phytochrome.srt | 10.80kB |
02/subtitles/2_5_Arabidopsis-blind-mutants.srt | 12.49kB |
02/subtitles/2_6_What-Plant-sees.srt | 8.07kB |
02/subtitles/2_7_molecular-biology-of-plant-vision.srt | 11.60kB |
02/Tropism Experiment by Cameron Wright.MP4 | 4.81MB |
03/3_1_introduction-cell.mp4 | 7.76MB |
03/3_2_Lock-and-key.mp4 | 4.43MB |
03/3_3_ethylene-ripening.mp4 | 9.55MB |
03/3_4_mechanism-ethylene.mp4 | 8.54MB |
03/3_5_Plant-Communication-example-1.mp4 | 9.32MB |
03/3_6_Plant_Communication-Example-2.mp4 | 7.79MB |
03/3_7_Inter-and-Intra-communication.mp4 | 12.23MB |
03/subtitles/3_1_introduction-cell.srt | 10.85kB |
03/subtitles/3_2_Lock-and-key.srt | 5.20kB |
03/subtitles/3_3_ethylene-ripening.srt | 11.11kB |
03/subtitles/3_4_mechanism-ethylene.srt | 10.48kB |
03/subtitles/3_5_Plant-Communication-example-1.srt | 8.61kB |
03/subtitles/3_6_Plant_Communication-Example-2.srt | 9.29kB |
03/subtitles/3_7_Inter-and-Intra-communication.srt | 15.01kB |
03/Tomato and dodder plant.mp4 | 4.73MB |
04/4_01_Introduction to the Human Mechano-Sensory System.mp4 | 13.56MB |
Type: Course
Tags:
Bibtex:
Tags:
Bibtex:
@article{, title= {[Coursera] What A Plant Knows (Daniel Chamovitz, Tel Aviv University)}, journal= {}, author= {Daniel Chamovitz}, year= {}, url= {}, abstract= {For centuries we have collectively marveled at plant diversity and form—from Charles Darwin’s early fascination with stems and flowers to Seymour Krelborn’s distorted doting in Little Shop of Horrors. This course intends to present an intriguing and scientifically valid look at how plants themselves experience the world—from the colors they see to the sensations they feel. Highlighting the latest research in genetics and more, we will delve into the inner lives of plants and draw parallels with the human senses to reveal that we have much more in common with sunflowers and oak trees than we may realize. We’ll learn how plants know up from down, how they know when a neighbor has been infested by a group of hungry beetles, and whether they appreciate the music you’ve been playing for them or if they’re just deaf to the sounds around them. We’ll explore definitions of memory and consciousness as they relate to plants in asking whether we can say that plants might even be aware of their surroundings. This highly interdisciplinary course meshes historical studies with cutting edge modern research and will be relevant to all humans who seek their place in nature. This class has three main goals: 1. To introduce you to basic plant biology by exploring plant senses (sight, smell, hearing, touch, taste, balance). 2. To introduce you to biological research and the scientific method. 3. To get the student to question life in general and what defines us as humans. Once you've taken this course, if you are interested in a more in-depth study of plants, check out my follow-up course, Fundamentals of Plant Biology (https://www.coursera.org/learn/plant-biology/home/welcome). In order to receive academic credit for this course you must successfully pass the academic exam on campus. For information on how to register for the academic exam – https://tauonline.tau.ac.il/registration Additionally, you can apply to certain degrees using the grades you received on the courses. Read more on this here – https://go.tau.ac.il/b.a/mooc-acceptance Teachers interested in teaching this course in their class rooms are invited to explore our Academic High school program here – https://tauonline.tau.ac.il/online-highschool https://i.imgur.com/yvcoRwi.png}, keywords= {}, terms= {}, license= {}, superseded= {} }