Info hash | c18c04a9f18ff7d133421012978c4a92f57f6b9c | ||||||||||||||||||||||||
Last mirror activity | 0:20 ago | ||||||||||||||||||||||||
Size | 7.00GB (6,995,284,395 bytes) | ||||||||||||||||||||||||
Added | 2015-06-16 15:08:49 | ||||||||||||||||||||||||
Views | 1050 | ||||||||||||||||||||||||
Hits | 2737 | ||||||||||||||||||||||||
ID | 2958 | ||||||||||||||||||||||||
Downloaded | 648 time(s) | ||||||||||||||||||||||||
Uploaded by | |||||||||||||||||||||||||
Folder | OpenMIIR-RawEEG_v1 | ||||||||||||||||||||||||
Num files | 11 files | ||||||||||||||||||||||||
File list [Hide list] |
| ||||||||||||||||||||||||
Mirrors | 5 complete, 0 downloading = 5 mirror(s) total [Log in to see full list] |