Info hash | e52a8978af7c2f734f2b30795075dbcd50efc983 | ||||||||||||||||||||||||||||||||
Last mirror activity | 2:05 ago | ||||||||||||||||||||||||||||||||
Size | 46.25GB (46,247,776,646 bytes) | ||||||||||||||||||||||||||||||||
Added | 2019-04-10 22:19:24 | ||||||||||||||||||||||||||||||||
Views | 532 | ||||||||||||||||||||||||||||||||
Hits | 1379 | ||||||||||||||||||||||||||||||||
ID | 4152 | ||||||||||||||||||||||||||||||||
Downloaded | 58 time(s) | ||||||||||||||||||||||||||||||||
Uploaded by | |||||||||||||||||||||||||||||||||
Folder | Dataset_PitOrlManh | ||||||||||||||||||||||||||||||||
Num files | 15 files | ||||||||||||||||||||||||||||||||
File list [Hide list] |
| ||||||||||||||||||||||||||||||||
Mirrors | 9 complete, 0 downloading = 9 mirror(s) total [Log in to see full list] |
Average Time | 6 hrs, 56 mins, 30 secs |
Average Speed | 1.85MB/s |
Best Time | 41 mins, 52 secs |
Best Speed | 18.41MB/s |
Worst Time | 13 hrs, 11 mins, 08 secs |
Worst Speed | 974.29kB/s |