Type Name Files Added Size DLs
Non-contrast head/brain CT CQ500 Dataset 493 2018-10-05 28.66GB 14,329 25+ 4
DeepLesion (10,594 CT scans with lesions) 59 2019-01-26 243.04GB 2,787 7+ 3
LUng Nodule Analysis (LUNA16) All Images 888 2018-07-15 66.00GB 12,690 10+ 2
VerSe'20 CT Dataset 3 2023-12-20 38.68GB 269 7+ 2
Non-Small Cell Lung Cancer CT Scan Dataset (NSCLC-Radiomics-Genomics) 183 2017-09-19 4.52GB 575 7+ 1
TotalSegmentator CT Dataset 1 2022-11-17 28.40GB 248 8+ 1


Send Feedback