Type Name Files Added Size DLs
dHCP 2nd data release -- fMRI pipeline intermediate 512 2020-01-24 375.42GB 45 0 0
dHCP 2nd data release -- fMRI pipeline 6663 2019-09-07 497.83GB 195 1 0
fMRI Simon task 1 2014-10-04 1.62GB 62 1+ 0
fMRI Visual object recognition 1 2014-10-04 2.11GB 2,729 3+ 0
fMRI Word and object processing 1 2014-10-04 3.67GB 68 3+ 0
fMRI Living-nonliving decision with plain or mirror-reversed text 1 2014-10-03 2.70GB 46 2+ 0
fMRI Mixed-gambles task 1 2014-10-03 2.01GB 84 3+ 0
fMRI Rhyme judgment 1 2014-10-03 454.92MB 82 2+ 0
fMRI Classification learning 1 2014-10-03 3.34GB 106 4+ 0
fMRI Balloon Analog Risk-taking Task 1 2014-10-03 2.53GB 90 3+ 0
A high resolution 7-Tesla resting-state fMRI test-retest dataset with cognitive and physiological measures 1026 2014-09-11 93.51GB 186 2+ 0


Send Feedback