Type Name Files Added Size DLs
Twitter SNAP Network Data 3 2015-11-22 32.96MB 271 3+ 0
Twitter Data - NIPS 2012 1 2014-04-06 22.34MB 9,437 10+ 0
Texas Road Network 1 2015-12-02 12.44MB 144 5+ 0
Pennsylvania Road Network 1 2015-12-02 9.95MB 92 5+ 0
Live Journal SNAP Network Data 1 2015-11-22 259.62MB 75 4+ 0
Google Plus SNAP Network Data 3 2015-11-22 811.54MB 154 4+ 0
Food-101 1 2018-10-16 5.69GB 281 2+ 0
Facebook SNAP Network Data 3 2015-11-22 951.51kB 682 7+ 0
Epinions SNAP Social Network Data 1 2015-11-22 1.63MB 123 4+ 0
California Road Network 1 2015-12-02 17.89MB 160 5+ 0


Send Feedback