Path | Size |
4,400+ Reconstruction Projects in Iraq complete [R_Al5reSV8w].mp4 | 3.26MB |
6 Month Update - USACE continues support to Puerto Rico's Hurricane Maria Recovery [M4kNMK4uDoM].mp4 | 98.31MB |
10,000th Blue Roof in Puerto Rico [NPgfI6wVxFA].mp4 | 33.54MB |
25th Infantry Division supports USACE mission to Kauai [pVwJHmxPFvY].mp4 | 31.90MB |
55 From The Field - Sacramento District VA Outpatient Clinic Construction [U-0CDBiHYPE].mp4 | 39.60MB |
55 From the Field - San Francisco District Upper Guadalupe River [CClBKxf5Gfk].mp4 | 113.55MB |
55 From the Field - Small Business Conference [uKZUSqzlV34].mp4 | 23.38MB |
55 From The Field - Walla Walla District Cost Engineering [0Bj6lxcxUwQ].mp4 | 479.37MB |
55 From the Field Portland District Wildfire Recovery [ATnQqPaOFbw].mp4 | 111.05MB |
55 From the Field: 36th Engineer Brigade [3elBjDzlJus].mp4 | 91.48MB |
55 From the Field: Caño Martín Peña [cnXttIrwo2s].mp4 | 65.57MB |
55 From the Field: Charleston District - Channel Deepening and Peninsula Study Overview [bP8CBTH1QKM].mp4 | 108.23MB |
55 From the Field: Clear Space Force Station [BtoyRjpuN7Y].mp4 | 60.40MB |
55 From the Field: Comite River Diversion Project [bO24PTGycNA].mp4 | 75.83MB |
55 From the Field: DEFENDER-Europe Exercise Saber Guardian [iDPEFVEQajg].mkv | 109.28MB |
55 From the Field: Far East District Recruiting [NZY390HDC00].mp4 | 54.85MB |
55 From the Field: Israel Area Office - Europe District [SUryIGjrW4I].mp4 | 32.40MB |
55 From the Field: Little Rock Open, Transparency and Safe [yLjpuvgxqm0].mp4 | 47.55MB |
55 From the Field: LTG Spellmon Discusses Bluestone Dam [u95Tc6hw_Oo].mp4 | 53.23MB |
55 From the Field: LTG Spellmon Discusses Pope Army Airfield Improvements Work [g0mw3RunnDU].mp4 | 55.22MB |
55 From the Field: LTG Spellmon Discusses The Chickamauga Lock Replacement Project [oQTrh8g293A].mp4 | 64.17MB |
55 From the Field: LTG Spellmon Discusses The LaSalle Park Seawall Project [OnUfeMDuzUU].mp4 | 48.85MB |
55 From The Field: LTG Spellmon Discusses The Mud Mountain Dam Fish Passage Facility [2IZZPwrHf8s].mp4 | 77.45MB |
55 From the Field: Middle East District Mission and Recruiting [z0RStkjM-6I].mp4 | 54.40MB |
55 From the Field: Norfolk District Partnerships And Planning [x4ZIdVk5SRo].mp4 | 42.13MB |
55 From the Field: Pittsburgh District - Charleroi Lock and Dam project. [WywXf4g3LUs].mp4 | 78.93MB |
55 From the Field: Transatlantic Expeditionary District Mission and Recruiting [Z2vc-7QxPFQ].mp4 | 50.54MB |
55 From the Field: Transatlantic Middle East District Program [ZKlyuJBFZ7o].mkv | 67.33MB |
55 From the Field: Tulsa District Managing Aging Infrastructure [xiSsX5gCmiY].mp4 | 38.95MB |
161st 'Top of the Rock' solid USACE partner [Gli8IrmJh7E].mp4 | 28.95MB |
245th Annual Engineer Muster & Cake Cutting Ceremony, 16 June 2020 [6pe9v3RJJzQ].mp4 | 278.18MB |
246th Army Birthday and Engineer Muster, U.S. Army Corps of Engineers Headquarters [yvmtB-x6TGs].mp4 | 264.91MB |
249th Birthday Video [rJVPNdn59Mg].mkv | 16.38MB |
249th Electrical Pole Training [JJNx5oi1T70].mp4 | 48.63MB |
249th EN BN discusses temporary power mission [bdYF4JktvXk].mp4 | 17.60MB |
249th EN BN: Recovery from Hurricane Florence [duW8y8HxrrQ].mp4 | 25.74MB |
249th Engineer Battalion conducts assessments [PpsDDmMhNGc].mp4 | 30.64MB |
249th Engineer Battalion Gets Ready for Hurricane Season [5QV6-EWterQ].mp4 | 250.34MB |
249th Engineer Battalion Soldiers Wish USACE a Happy 249th Birthday [WWe2cTECAFU].mkv | 7.67MB |
249th Engineer Battalion Trains with Private Utility Company [Gr4v4xdeN5w].mp4 | 140.21MB |
249th Prime Power conduct assessments in Puerto Rico [eme4Ld8AgxY].mp4 | 15.03MB |
2012 Castle Ball Video [tv13_SeADtc].mp4 | 13.63MB |
2012 Yough Special Rec Day.wmv [hbHHR_FQmo0].mp4 | 36.57MB |
2014 Central New Mexico Regional Science Olympiad (STEM)-ABQ District USACE [TXaolIlr8S4].mp4 | 36.86MB |
2015 Central New Mexico Regional STEM Olympiad [Yd9fbEopRCk].mp4 | 20.33MB |
2017 Holiday Message [HN0gwv0KSMI].mp4 | 39.69MB |
2017 National Engineers Week [WD4ItMsaS5Q].mp4 | 87.77MB |
2018 Holiday Message from the Command Team [Ot3DTGCy_ak].mp4 | 64.08MB |
2018 National Engineers Week: Message to the Team [HW5GnqYBpoc].mp4 | 126.59MB |
2019 National Engineers Week Message [L98NrRfEq5U].mp4 | 57.79MB |
2019 USACE FEVS Message [3KQH7nNn5MA].mp4 | 54.31MB |
2020 Holiday Message to USACE Stakeholders [PubWxp0mEn4].mp4 | 79.73MB |
2020 Hurricane Response - U.S. Army Corps of Engineers [tY_FwrJHO6Q].mp4 | 50.80MB |
2020 National Engineers Week Message [A7vu357ZwD4].mp4 | 156.28MB |
2020 USACE Change of Command [WiM7DCetEYs].mp4 | 185.01MB |
2021 Emergency Management: A Team Perspective [ekzPXh8edaU].mp4 | 183.24MB |
2021 National Engineers Week Message: LTG Scott Spellmon [0-fOgTIBnB8].mp4 | 164.49MB |
2021 Operation Blue Roof Overview [Gp1IHcOVhHA].mp4 | 2.51MB |
2022 National Awards Ceremony v2 [1qtX7Y8Dj-A].mp4 | 340.80MB |
2022 Regimental Birthday Message [BkD-Mst-NX0].mp4 | 83.09MB |
2024 Engineer Muster and Birthday Ceremony [7RlHArwNLMg].webm | 1.44GB |
2024 Engineers Week Remarks - MG Kimberly Colloton [ZVwMMYldorQ].webm | 189.28MB |
A+ in Safety [ZHIY1WV0zBI].mp4 | 6.73MB |
Abiquiu Dam and Lake, NM - 50th Anniversary - ABQ District USACE [mmSB-lpFzKk].mp4 | 32.37MB |
Abiquiu Dam: Dam Functions & Operations [yolYrPPCaxk].mp4 | 19.36MB |
Abiquiu Dam: Interpretive Services & Outreach [MniiUFPKQ6Q].mp4 | 26.19MB |
Abiquiu Dam: Natural Resource Management [0FwhJu8XDlY].mp4 | 18.61MB |
Abiquiu Dam: Recreational Facilities [_6qD3s8CWg0].mp4 | 26.76MB |
Abiquiu Dam: Recreation Trends, Partnerships & Volunteers [IB_G5hN5weo].mp4 | 17.01MB |
Abiquiu Lake and Dam: A Resource for All [WiQ94jL6Qx4].mp4 | 10.35MB |
ABQ District USACE - Santa Clara Pueblo Project [JnrNYDnTJOs].mp4 | 89.90MB |
ABQ District USACE Santa Clara Pueblo Project 2015 [U1mJIEj61lg].mp4 | 78.40MB |
Academy of Health and Science [i0Vhfba-bEs].mp4 | 7.53MB |
ACF Construction Start [-KJEx4Y8fvg].mp4 | 41.19MB |
A Day In The Life: Far East District [NMoO1JjXnhA].mp4 | 17.54MB |
Adult Males Most at Risk of Drowning [bl-bAIadtDg].mp4 | 29.93MB |
Afghan 'Jirga' [PLnOBYrN4Xo].mp4 | 10.98MB |
AFGHAN INFRASTRUCTURE CONSTRUCTION [jkGy-yLBfXw].mp4 | 5.10MB |
Afghanistan - Site Inspections [FtV1sATQpEE].mp4 | 9.05MB |
Afghanistan District Sends Holiday Wishes Home [BDv6Xi3C1iQ].mp4 | 2.32MB |
A Holiday Message From the Task Force Michael Commander [6IQyGL34Muc].mp4 | 62.85MB |
AIR DROP AT OAK GROVE SCHOOL, FARGO, N.D. [TqDL0Wcb63o].mp4 | 7.81MB |
Akutan Harbor Chiefs Report Signing [_ZgS9tvHvxI].mkv | 23.41MB |
Al-Nassir and Al-Khandak Schools [xKHVHYAcuj4].mp4 | 9.16MB |
Al-Rasheed Electrical Substation [5DU7Cl4BJBE].mp4 | 9.53MB |
Albuquerque District Change of Command Ceremony [a8GkGAbvti4].mp4 | 36.77MB |
Albuquerque District Corps of Engineers Bi-Annual Rio Grande Basin Meeting [Kq0agsK-5g0].mp4 | 19.67MB |
Albuquerque District USACE-UNM-MOU [1HKg5LnKI20].mp4 | 21.83MB |
Al Qudis Boys' High School [NxNwrg2a0ew].mp4 | 9.79MB |
Al Rasheed Hotel [46AXDjdVhRI].mp4 | 4.28MB |
A message about Hurricane Irma [NwwWgRWM7-w].mp4 | 11.15MB |
A message from Puerto Rico [rdrw5H1HpFU].mp4 | 4.36MB |
A message to the people of Puerto Rico [sPz3AZ_lCOI].mp4 | 9.42MB |
A message to the team from LTG and Mrs. Spellmon [o-9NmaTJXSU].webm | 444.96MB |
A New Oasis for Al Asad Air Base [dqUBy8E7pPU].mp4 | 13.59MB |
Arecibo Micro Grid - Powered Up [bO3y3uw3ojQ].mp4 | 6.87MB |
Arlington National Cemetery Breaks Ground on Southern Expansion, DAR Project [dMJfFhnUJwo].mp4 | 44.16MB |
ARMY'S TOP LAB [LDE6seGV71E].mp4 | 5.88MB |
Army Birthday Message from Puerto Rico [y0LFxDGmwEw].mp4 | 1.87MB |
Army boosts America's Great Outdoors [V7hMAGSCViw].mp4 | 37.66MB |
Army Engineer Surveyors make mark in Hurricane Florence recovery [EwIOIRVof08].mp4 | 22.18MB |
Army NCO Gilda Maltes [5fIOMMMcofA].mp4 | 6.09MB |
ARMY NOW - WATER FOR IRAQIS [zgVToAE85FQ].mp4 | 2.24MB |
Army Ordnance School [2L3ZHG8Shzw].mp4 | 10.46MB |
Army T. rex debuts at Smithsonian [GXgJp90CpcI].mp4 | 71.64MB |
Around the Army [QzHYjqY9_Ns].mp4 | 7.25MB |
Arrival of Wankel T. rex at NMNH [MRWbcDUG_-Y].mp4 | 23.00MB |
ASA civil works visits Puerto Rico [7GFbqECA6w0].mp4 | 23.51MB |
Assistant Secretary of the Army (Civil Works) - Partnering Message [z86lVLu0o60].mp4 | 73.99MB |
AUSA 2024: Engineer Hour 1 [B6qih9ZCvv4].webm | 2.42GB |
AUSA 2024: Engineer Hour 2 [zogmf-eNRh4].mkv | 457.77MB |
Award-Winning Environmental Restoration Project [ocXT2ARIgzE].mp4 | 16.98MB |
Awards for Environmental Excellence [4NLKtgkE9wE].mp4 | 5.12MB |
Bagram Army Airfield [CF05SWwKSuA].mp4 | 9.71MB |
Baltimore CSRM Chiefs Report [sZfenyq3EdM].mkv | 60.12MB |
Baltimore Harbor Seagirt Loop Channel Chiefs Report [1c4We28oUy0].mkv | 63.44MB |
Basra Children's Hospital - signed over to the Iraqi government [b53bSDQ6Pc8].mp4 | 3.62MB |
BEACH BUILD [5jNHzL4PtaM].mp4 | 14.54MB |
Beach Renourishment - Ocean City, N.J. [-85bmhZB7Bg].mp4 | 36.60MB |
BG Holland Provides Update on Puerto Rico [j9B9OVvtzVo].mp4 | 56.69MB |
BG Holland talks MOTSU recovery [_2RR2bZDtRs].mp4 | 59.60MB |
BG John McMahon on Missouri River Flooding [vTeUDzlMGxQ].mp4 | 12.00MB |
BIGGER BETTER NEW YORK HARBOR [6hVpPmhMEG8].mp4 | 4.72MB |
BIRDS EYE VIEW OF THE SAN FRANCISCO BAY [LT-tUVDpcMk].mp4 | 11.42MB |
Blue Roof Assessments following Hurricane Michael [2G-jC_vHHWM].mp4 | 17.34MB |
Blue Roof Assessments [YDZ2vzxYcSw].mp4 | 81.63MB |
Blue Roof Message: Sept. 30 Deadline [qjVzj8_pIy0].mp4 | 9.60MB |
Blue Roof Sign-up Instructions [hh6GLajdsjc].mp4 | 25.12MB |
Blue Roof Signup Available at Edward Dufresne Community Center in Luling, Louisiana [UYFjeRRFxCY].mp4 | 14.85MB |
Blue Roof Signup Information: Sept 2021 [WjugeaQbqlQ].mp4 | 28.49MB |
Blue Roofs in Mexico Beach [qh4XL9SGjRw].mp4 | 10.01MB |
Bonnet Carré Spillway Closing [hAgYFTPC_sw].mp4 | 4.64MB |
Border Road Construction in Iraq [tXDF-BiO-D4].mp4 | 4.58MB |
Brandon Ford - NEPA Specialist Hawai'i Wildfires emergency response [sSjtWq-tq8E].mkv | 15.58MB |
Brunswick Harbor Modification Report [n_ndITjfUXM].mp4 | 23.40MB |
Building Climate Change Resilience in the Pacific NW [w15YD43rhgI].mp4 | 48.27MB |
Building it Right [xcYoIlKoxrs].mp4 | 10.31MB |
Building Strong In Iraq [jrhCnULeQq4].mp4 | 21.78MB |
BUILDING STRONG People - Military Officer [0IXBnePhO5M].mp4 | 6.57MB |
BUILDING STRONG People: Biologist [uwu1no5rqcQ].mp4 | 11.13MB |
BUILDING STRONG People: Park Ranger [TQcceq7dMuE].mp4 | 13.72MB |
Burrowing Owl Nests-ABQ District [cqc4QUokiuc].mp4 | 20.14MB |
Camping with USACE [jxZOcWf3-yo].mp4 | 25.18MB |
CAMPING [kJ3qan9i7Do].mp4 | 4.45MB |
CARSON COUNTRY [eWx1Lcl3zWc].mp4 | 11.83MB |
Celebrating Ten Years of Engineering With Nature® Practice and Collaboration (Full Length) [kvRfG4FknY4].mp4 | 398.61MB |
Celebrating Ten Years of Engineering With Nature® Practice and Collaboration (Short — 2 Minutes) [OttS94sRrlo].mp4 | 61.65MB |
Celebration to Thank Workers for Restoring Electricity in Buenos Aires, Puerto Rico [f3_C5o6T7yI].mp4 | 88.16MB |
Center for the Army Profession and Ethic [X4v825_FCf4].mp4 | 27.57MB |
Central Valley Flood Risk [QEp4II2Rso8].mp4 | 72.02MB |
Chamchamal [0AE50G2Lz7w].mp4 | 9.14MB |
Change of Command Ceremony 2016 -ABQ District-US [VAj6lo7In7c].mp4 | 91.06MB |
Charleston Peninsula Coastal Storm Risk Management Study [EOd_D1TbE-8].mp4 | 80.76MB |
Check Out This Cool USACE Job [aE83TvoUexE].mp4 | 5.96MB |
Check the fit of your lifejacket [N7L5igjUsug].mp4 | 17.07MB |
Chief of Engineers visits Hurricane Milton-battered Florida [UGbm-r4dG0A].mkv | 70.69MB |
Chiefs Report: Memphis Metropolitan Stormwater - Desoto County Feasibility Study [hTiKy6R9gig].mkv | 49.96MB |
Civilian Career Development Opportunities [vIQYbysjiiw].mp4 | 127.81MB |
CIVILIANS IN A WAR ZONE [A3oofPTDi9Q].mp4 | 7.61MB |
Clean water for Iraqi villagers in Al-Shofa [5ncHjEaNdMk].mp4 | 1.61MB |
Climate Resilience at Fort Irwin [DV-5IpikrmU].mp4 | 20.68MB |
Clint Wilson - Local Government Liaison Honolulu District [xBbwnINjTfw].mkv | 21.18MB |
Cmdr Jerry Zinni Powers Up Iraq [MVbqGaP-LDM].mp4 | 17.10MB |
Coastal Texas Study Chief Report Signing [CmxEd8UYA5Y].mp4 | 72.28MB |
Cochiti Lake NM Damages 2013-ABQ District [NKv9MNbeUeQ].mp4 | 33.23MB |
Cochiti Log Boom Line Debris [jlyROAR-TEA].mp4 | 1.96MB |
Coho Salmon Recovery - San Francisco District [X-vq5-cGuFg].mp4 | 18.20MB |
COL(P) Jason Kelly Discusses Lake Okeechobee [FCIAOR7uogE].mp4 | 22.41MB |
Col. Antoinette Gant, South Pacific Border District Commander Talks STEM, Inspirations. [tUya_hP4zto].mp4 | 37.35MB |
Col. Jason Kirk visits Guajataca Dam [4H8KF7RDy2s].mp4 | 85.83MB |
Col. Kirk discusses National Engineers Week [KaP4gMieXRQ].mp4 | 49.87MB |
Col. Kirk provides Task Force Power Restoration update [oLtYsmElUTw].mp4 | 42.41MB |
COL Kevin Golinghorst tours warehouse facilities of Blue Roof contractors [AvU4XJpRzj8].mp4 | 7.58MB |
Combat Engineers in WWII: Archival War Department Film [PX-cYU9Cn0E].mp4 | 126.55MB |
Commander Message: Army Birthday [2e6MrGO2IEs].mp4 | 69.67MB |
Completing 2nd Iraq Deployment - LTC Mike Darrow [s-jUGCYWZR8].mp4 | 9.67MB |
Construction for Afghanistan's Elite Soldiers [C0iZRcWRRus].mp4 | 6.11MB |
CONSTRUCTION ON FORT CAMBELL [FA9mOpLo600].mp4 | 4.14MB |
Construction Strengthens Ties - Bulgaria [TiBEiO--vnE].mp4 | 5.03MB |
Construction to begin on Iraqi funded pier and seawall [7rsw1BDy0Mc].mp4 | 6.56MB |
Contracting showcases at AUSA [L0Orj0vJUQo].mp4 | 2.59MB |
Corps Connection Earth Day Special [-aYzMZB6wMk].mp4 | 300.98MB |
Corps Connection Engineers Week Special 2022 [R_6qXc26Hx8].mp4 | 408.31MB |
Corps Connection Episode 6 (March 2021) [uBJzfv2-VeQ].mp4 | 802.84MB |
Corps Connection Episode 8 (May 2021) [fgjeBWAKkyg].mp4 | 599.97MB |
Corps Connection Episode 9 (June 2021) [TEzxi3Ur3kg].mp4 | 429.07MB |
Corps Connection Episode 10 (July 2021) [sCXe91dmf7A].mp4 | 1.12GB |
Corps Connection Episode 11 (Aug 2021) [eAWKkb5bnjk].mp4 | 887.08MB |
Corps Connection S2 Ep5 Feb 2023 [9Ubjj2rftUc].mp4 | 179.44MB |
Corps Connection S2 Ep6 March 2023 [QQfcU316tmU].mkv | 318.67MB |
Corps Connection S2 Ep 11 August 2022 [HoR6zu6PD0k].mp4 | 229.97MB |
Corps Connection S2 Ep12 Sept 2022 [75cFWc7wJdc].mp4 | 176.39MB |
Corps Connection S3 Ep1 Oct 2022 [oz5OJjRDPUg].mp4 | 178.02MB |
Corps Connection S3 Ep7 April 2023 [YgIeUyweNDE].mkv | 468.84MB |
Corps Connection S3 Ep10 July 2023 [7iFLCmWDysw].mkv | 232.98MB |
Corps Connection S3 Ep11 August 2023 [LyKPMRBZOhA].mkv | 276.97MB |
Corps Connection S4 Ep2 [YK7tFfcZ8Cg].mkv | 82.40MB |
Corps Connection S4 Ep3 [H7tc6RbnHG0].mkv | 48.73MB |
Corps Connection S4Ep1 [6xQsVl0TsUs].mkv | 140.37MB |
Corps Connection Season 2 Episode 3 December 2021 [dxN6_jYsELA].mp4 | 557.70MB |
Corps Connection Season 2 Episode 5 Feb 2022 [xDFruiWopzo].mp4 | 111.10MB |
Corps Connection Season 2 Episode 6 March 2022 [aTzKeSjloA4].mp4 | 185.97MB |
Corps Connection Season 2 Episode 7 April 2022 [2c4wj8245MU].mp4 | 342.25MB |
Corps Connection Season 2 Episode 8 May 2022 [JGTDKB0PPWE].mp4 | 293.26MB |
Corps Connection Season 2 Episode 9 June 2022 [F_KW-XiNuSI].mp4 | 418.93MB |
Corps Connection Season 2 Episode 10 [Pmr1NkiRypk].mp4 | 380.52MB |
Corps Connection Season 3 Episode 2 - November 2022 [Ec3O_krAm2c].mp4 | 303.14MB |
Corps Connection: Episode 1 (October 2020) [e6pBMc_Q-5Q].mp4 | 540.49MB |
Corps Connection: Episode 2 (November 2020) [NX7JSk4Cj9M].mp4 | 608.30MB |
Corps Connection: Episode 3 (December 2020) [CqfnUlyJZgs].mp4 | 431.30MB |
Corps Connection: Episode 4 (January 2021) [M2zhzJHTBWo].mp4 | 491.41MB |
Corps Connection: Episode 5 (February 2021) [I2mWKNHP_kU].mp4 | 1.12GB |
Corps Connection: Season 2 Episode 1 (Oct 2021) [Ae2a1f2EsFg].mp4 | 553.45MB |
Corps Connection: Season 2 Episode 2 (Nov 2021) [yWaKWKiCxpE].mp4 | 280.10MB |
Corps Connection: Season 2 Episode 4 January 2022 [yCDcUd_5CAc].mp4 | 225.72MB |
Corps Connection: Season 3 Episode 9 (June 2023) [LArEgWBTsgA].mkv | 460.09MB |
Corps Connection: Season 3 Episode 12 (September 2023) [QLheSX3GWqc].mkv | 564.60MB |
Corps Connection: Season 4 Episode 4 [-WxVkyN3jYQ].mkv | 85.96MB |
Corps employee is a Hiking Hero [s9wN4KQcn3g].mp4 | 59.51MB |
Corps engineers consult with Dragon Ninjas on bridge design [V_p972kFKcA].mp4 | 82.62MB |
Corps helps North Dakota communities rebuild after flood [_yOIe-8ZDFY].mp4 | 27.01MB |
Corps Helps the Return of Stolen Navajo Nation Artifacts [K1m9b-lwkdM].mp4 | 28.79MB |
Corps improves water quality & reduces water treatment costs [GzBB1XGTvU4].mp4 | 9.43MB |
CORPS OF ENGINEERS AT PLANE CRASH SITE [PeRRxh32pQA].mp4 | 5.56MB |
Corps of Engineers Employee Motivated by Helping People in Need [Y9-ykQcNs5Y].mp4 | 23.84MB |
Corps of Engineers Using Latest Technology to Protect People [1Od0hRS71mM].mp4 | 5.99MB |
Corps Park Ranger discuss water safety and life jackets [WfYyt8Uw-Ts].mp4 | 24.27MB |
Corps reaches milestone in Ward County, North Dakota with completion of debris mission [jKxA1cD0UuM].mp4 | 45.36MB |
Corps Supports Derecho Recovery Efforts Across Iowa [TGvqPI664ds].mp4 | 99.57MB |
Corps volunteers make all the difference! [-mD55OrhZIU].mp4 | 46.21MB |
Crane School [FppAv44d8H0].mp4 | 21.02MB |
Critical Public Facilities- "Assessing the needs of our Communities" [kH_Wdq2rIu8].mp4 | 31.23MB |
CSM Buxbaum [fbAyFb36f1U].mp4 | 5.54MB |
CSM Jones: 2016 Antiterrorism Message [J7YgVdUzv5Y].mp4 | 28.23MB |
CSM Padgett sends greetings from Puerto Rico [PfN_kIzaQzg].mp4 | 14.74MB |
CSM Toussaint highlights Nashville District Hydropower Training Program [CPjL9AN6HsE].mp4 | 94.26MB |
CSM Toussaint says Life Jackets Worn Nobody Mourns [-OBRYc3BtlM].mp4 | 41.26MB |
Current Status (March 13, 2018): Bonne Carré Spillway [KWIrNNeShoE].mp4 | 14.32MB |
Dam Safety Awareness Day [H2xX322QBOs].mp4 | 31.38MB |
Day in the Life of a Regulator [4ip3amOKomY].mp4 | 27.55MB |
DCG remarks during AUSA 2024 Army Civilian Showcase [Z3hXuD7ZQH0].mkv | 37.63MB |
Debris Last Pass: Fajardo [fo5gPsmwgnw].mp4 | 21.77MB |
Debris Management in Puerto Rico [xKFYGBHhuJc].mp4 | 37.73MB |
Debris Mission: Hardwood Consolidation [wJG7W-nhp18].mp4 | 13.27MB |
Debris Mission: Port of San Juan [YZ5RK7sdHsc].mp4 | 28.44MB |
Debris Removal in USVI [me5JpUEyWww].mp4 | 11.83MB |
Debris Shearing Operations in Puerto Rico [UDVLZQcQYpU].mp4 | 9.99MB |
Deep Time: Message from Kirk Johnson [vcqjCGIR0Dg].mp4 | 6.88MB |
DEFENSE OF FREEDOM MEDAL RECIPIENTS [r9-JtyYH9fI].mp4 | 7.08MB |
Deploy as a USACE Civilian! [9_LrM8w3NnQ].mp4 | 53.93MB |
Dewatering New York City [oSD0aryzShY].mp4 | 8.37MB |
Dewatering New York City [SwJ_ekcAWP4].mp4 | 21.43MB |
Dewatering the Brooklyn Battery Tunnel [EkzDWynvdYs].mp4 | 11.91MB |
Dexter Dam oil spill response exercise [HBYPAcn2d-k].mp4 | 111.05MB |
Disaster Response in a COVID World [q2M3sdFicsw].mp4 | 71.10MB |
Distinguished Civilian Gallery [n8ZqTd6jA5w].mkv | 47.04MB |
DPAA Recovery Team - ABQ District Team Member-Vietnam Recovery [2FoOxzKk2CY].mp4 | 109.65MB |
Dredge MURDEN Clears the Federal Channel at Oregon Inlet [bqfTAc7ocxI].mp4 | 66.47MB |
Dredging Savannah Harbor [VMbJzrXVHJU].mp4 | 13.68MB |
Dr Pittman: Engineers Week Message [RJehoQtSJe0].mp4 | 17.38MB |
Eagle Watch 2012 [gWcFH4zJHGs].mp4 | 5.96MB |
East Branch What's The Big deal [V5Ri5XOOfo4].mp4 | 26.05MB |
EATING GREEN AT FORT BRAGG [ISsNiqJqHSo].mp4 | 3.94MB |
Ecosystem Restoration in the Bronx [rw0exDYy91k].mp4 | 28.60MB |
Ecosystem Restoration in the Heart of LA [n5zWUSi4uhk].mp4 | 33.06MB |
Efficient Management of District Workloads [n6RAmJ39sag].mp4 | 11.79MB |
Electric line work in Aguadilla [Z83-KbqgS-M].mp4 | 14.61MB |
Elim Harbor Chiefs Report [9deZNNsxvaI].mp4 | 42.32MB |
El Yunque Generator by Helicopter [TIYCEZyUGj4].mp4 | 8.50MB |
El Yunque Generator Installation [iMKMhJHkr7I].mkv | 13.59MB |
EMERGENCY OPS [UVw8vbV-_NM].mp4 | 6.93MB |
Energizing Salto de Comerio [KaMKdetSJuI].mp4 | 97.17MB |
Engineering With Nature® [w3vZa3OgS3k].mp4 | 52.81MB |
Engineers Building Relationships [XK7-TzuT_Rk].mp4 | 28.75MB |
Engineers Building Relationships: Mosul Dam [ki0On54PX4Q].mp4 | 11.18MB |
Ensuring Audit Readiness [7PUv8RZkd0k].mp4 | 8.23MB |
Essayons dredges Alaskan navigation channel [S5nRJcATckA].mp4 | 35.51MB |
Everglades Restoration to get boost from USACE Site 1 Impoundment Project. [TvHM9LFw8Fk].mp4 | 33.45MB |
EVERGLADES RESTORATION [gRPSDTXLpaA].mp4 | 14.08MB |
Every Stitch Counts! [lxDGjhjsZms].mp4 | 11.14MB |
Exploring Our Nation's Dams [G0KYcQDlzWo].mp4 | 68.83MB |
Faces of Al-Awaiya Hospital [pBi6WWeZyWw].mp4 | 10.80MB |
Fairfield & New Haven Counties Connecticut Coastal Storm Risk Management Study, Chief's Report [1wRkOuv_DUc].mp4 | 34.45MB |
Fallujah Waste Water Treatment Facility [j1aFsWMAG14].mp4 | 11.49MB |
FARGO, N.D. SANDBAG DROP [vp7hTCbr8DE].mp4 | 3.59MB |
Federal Mask Policy with U.S. Army Corps of Engineers Park Ranger Billy Jasper [6h4wmC5Bq-Y].mp4 | 33.55MB |
Federal Mask Policy with U.S. Army Corps of Engineers Park Ranger Lyndy Black [ev6w4trimZ4].mp4 | 36.24MB |
Federal Mask Policy with U.S. Army Corps of Engineers Park Ranger Zach Montreuil [Q3CXaEBUq-w].mp4 | 37.17MB |
Field Research Facility Opens New Annex [1HAbIyjKuEM].mp4 | 159.94MB |
Find the Differences! [4yRM-QmXEtY].mp4 | 3.80MB |
First Operation Blue Roof Installation in the US Virgin Islands [VLUsR-aT7nI].mp4 | 4.06MB |
Fish Passage in the Pacific Northwest [ucOAJu34YK4].mp4 | 15.00MB |
FLOOD FIGHT [iE5qh4XRUxM].mp4 | 13.91MB |
Flood Inundation Maps [_24g5rbxKJc].mp4 | 79.50MB |
Floods 2011 - Extreme Weather [nuSGfD3zrbs].mp4 | 7.63MB |
FLORIDA'S CATTLE COUNTRY [soBZwwy9d-E].mp4 | 13.46MB |
Florida Keys, Monroe County, Coastal Storm Risk Management Chiefs Report Signing [r-tf3LjIhA0].mp4 | 131.40MB |
Folly Beach Chiefs Report Signing [nx9p3LWnewI].mp4 | 84.14MB |
FOLSOM DAM [uKU7_tLLQCk].mp4 | 6.66MB |
FORCE PROTECTION [uktBJvOK8i8].mp4 | 4.19MB |
FORT BENNING EXPANSION [hC2Geo29-9E].mp4 | 5.61MB |
FORT BLISS GROWS [11LxYHIKgu8].mp4 | 2.36MB |
FORT BLISS TRAINING RANGES [VJqPVi6Rkh4].mp4 | 4.61MB |
FORT BRAGG BARRACKS [KOTr-riQraU].mp4 | 10.05MB |
FORT BRAGG LIVING [plwPi991uCg].mp4 | 3.76MB |
FORT CARSON TRAINING GROUNDS [xK48uoa4UGk].mp4 | 8.69MB |
Fort Lee Living [Pvqrs63kJj0].mp4 | 11.58MB |
Fort Richardson Barracks [vyQ97mpUSh8].mp4 | 7.50MB |
Fort Worth District Highlight [lWxwUvcJ7AE].mp4 | 14.22MB |
Forward Engineering Support Team Recruiting Video [9vDi3MLvAg0].mp4 | 100.59MB |
FY 11 - A Year of Helping People [SupatStUxtc].mp4 | 27.97MB |
GAO Visits Musayib Maternity Hospital, Iraq [Z8q3DwW1UJo].mp4 | 9.44MB |
Gauley Season Begins [FbXY2VXsF14].mp4 | 65.32MB |
General Van's Puzzle Analogy [gY3Xisa8W3M].mp4 | 18.91MB |
Georgia National Guard Aviation Hangar Facility [wImPeHl7y-M].mp4 | 11.19MB |
