Info hash | a0cbaf3e03e0893085b6fbdc97cb6220896dddf2 | ||
Last mirror activity | 0:31 ago | ||
Size | 840.87MB (840,871,302 bytes) | ||
Added | 2016-09-26 16:05:41 | ||
Views | 1574 | ||
Hits | 5089 | ||
ID | 3440 | ||
Downloaded | 3771 time(s) | ||
Uploaded by | |||
Folder | coursera-statistics-making-sense-of-data | ||
Num files | 167 files | ||
File list [Hide list] |
| ||
Mirrors | 26 complete, 0 downloading = 26 mirror(s) total [Log in to see full list] |
Average Time | 8 hrs, 10 mins, 43 secs |
Average Speed | 28.56kB/s |
Best Time | 1 mins, 47 secs |
Best Speed | 7.86MB/s |
Worst Time | 3 days,15 hrs, 27 mins, 16 secs |
Worst Speed | 2.67kB/s |