![]() | 326.59kB |
![]() | 209.40kB |
![]() | 208.93kB |
![]() | 9.45kB |
![]() | 1.38kB |
![]() | 119.09kB |
![]() | 0.29kB |
![]() | 0.30kB |
![]() | 0.32kB |
![]() | 239.26kB |
![]() | 0.17kB |
![]() | 487.94kB |
![]() | 832.14kB |
![]() | 0.72kB |
![]() | 40.19kB |
![]() | 51.03kB |
![]() | 0.43kB |
![]() | 0.32kB |
![]() | 823.28kB |
![]() | 45.20kB |
![]() | 706.21kB |
![]() | 332.66kB |
![]() | 320.04kB |
![]() | 0.18kB |
![]() | 134.37kB |
![]() | 0.38kB |
![]() | 0.29kB |
![]() | 98.06kB |
![]() | 35.63kB |
![]() | 118.51kB |
![]() | 37.55kB |
![]() | 40.10kB |
![]() | 109.39kB |
![]() | 642.51kB |
![]() | 0.27kB |
![]() | 204.00kB |
![]() | 213.85kB |
![]() | 32.64kB |
![]() | 61.53kB |
![]() | 412.93kB |
![]() | 151.58kB |
![]() | 55.82kB |
![]() | 142.25kB |
![]() | 99.07kB |
![]() | 69.31kB |
![]() | 271.53kB |
![]() | 129.01kB |
![]() | 164.68kB |
![]() | 89.59kB |
![]() | 110.78kB |
![]() | 102.43kB |
![]() | 71.41kB |
![]() | 114.90kB |
![]() | 130.73kB |
![]() | 515.44kB |
![]() | 6.04kB |
![]() | 78.21kB |
![]() | 265.94kB |
![]() | 257.82kB |
![]() | 359.90kB |
![]() | 0.33kB |
![]() | 47.80kB |
![]() | 72.41kB |
![]() | 63.74kB |
![]() | 0.19kB |
![]() | 185.53kB |
![]() | 26.66kB |
![]() | 313.13kB |
![]() | 181.81kB |
![]() | 73.92kB |
![]() | 148.43kB |
![]() | 29.44kB |
![]() | 49.57kB |
![]() | 0.30kB |
![]() | 132.29kB |
![]() | 67.62kB |
![]() | 40.24kB |
![]() | 0.32kB |
![]() | 146.10kB |
![]() | 895.96kB |
![]() | 56.51kB |
![]() | 312.05kB |
![]() | 139.61kB |
![]() | 146.77kB |
![]() | 122.86kB |
![]() | 0.22kB |
![]() | 39.13kB |
![]() | 33.76kB |
![]() | 62.80kB |
![]() | 197.64kB |
![]() | 0.21kB |
![]() | 0.20kB |
![]() | 25.05kB |
![]() | 48.96kB |
![]() | 52.52kB |
![]() | 191.07kB |
![]() | 27.72kB |
![]() | 143.19kB |
![]() | 400.30kB |
![]() | 265.44kB |
![]() | 18.63kB |
![]() | 244.05kB |
![]() | 69.81kB |
![]() | 303.17kB |
![]() | 51.77kB |
![]() | 77.73kB |
![]() | 109.48kB |
![]() | 52.52kB |
![]() | 21.81kB |
![]() | 27.77kB |
![]() | 0.21kB |
![]() | 324.00kB |
![]() | 115.52kB |
![]() | 866.78kB |
![]() | 77.19kB |
![]() | 46.70kB |
![]() | 57.23kB |
![]() | 68.30kB |
![]() | 157.84kB |
![]() | 56.33kB |
![]() | 741.03kB |
![]() | 54.08kB |
![]() | 30.18kB |
![]() | 78.52kB |
![]() | 76.55kB |
![]() | 151.65kB |
![]() | 296.19kB |
![]() | 30.17kB |
![]() | 144.48kB |
![]() | 116.82kB |
![]() | 52.22kB |
![]() | 30.92kB |
![]() | 142.60kB |
![]() | 42.83kB |
![]() | 41.95kB |
![]() | 0.38kB |
![]() | 260.11kB |
![]() | 829.72kB |
![]() | 211.61kB |
![]() | 18.39kB |
![]() | 39.61kB |
![]() | 28.53kB |
![]() | 50.00kB |
![]() | 57.73kB |
![]() | 33.28kB |
![]() | 32.72kB |
![]() | 115.53kB |
![]() | 0.49kB |
![]() | 117.30kB |
![]() | 280.04kB |
![]() | 40.48kB |
![]() | 25.47kB |
![]() | 28.47kB |
![]() | 131.78kB |
![]() | 52.34kB |
![]() | 59.75kB |
![]() | 105.01kB |
![]() | 40.42kB |
![]() | 40.85kB |
![]() | 313.88kB |
![]() | 96.13kB |
![]() | 28.98kB |
![]() | 30.58kB |
![]() | 0.19kB |
![]() | 108.68kB |
![]() | 52.46kB |
![]() | 28.74kB |
![]() | 285.87kB |
![]() | 54.35kB |
![]() | 0.19kB |
![]() | 57.21kB |
![]() | 51.47kB |
![]() | 613.10kB |
![]() | 92.26kB |
![]() | 0.20kB |
![]() | 95.13kB |
![]() | 112.31kB |
![]() | 56.88kB |
![]() | 143.85kB |
![]() | 34.22kB |
![]() | 280.76kB |
![]() | 346.66kB |
![]() | 91.24kB |
![]() | 297.70kB |
![]() | 15.19kB |
![]() | 29.44kB |
![]() | 46.73kB |
![]() | 793.14kB |
![]() | 43.97kB |
![]() | 28.86kB |
![]() | 59.00kB |
![]() | 131.06kB |
![]() | 308.12kB |
![]() | 85.51kB |
![]() | 34.61kB |
![]() | 36.15kB |
![]() | 221.39kB |
![]() | 56.21kB |
![]() | 73.10kB |
@article{, title = {NOAA Weather Data 2005}, journal = {}, author = {NOAA's National Climatic Data Center}, year = {2005}, url = {ftp://ftp.ncdc.noaa.gov/pub/data/noaa/}, abstract = {This contains ISH/ISD data in directories by year. Please note that ISH and ISD refer to the same data--Integrated Surface Data, sometimes called Integrated Surface Hourly. The filenames correspond with the station numbers listed in the ish-history.txt file described below -- eg, 723150-03812-2006 corresponds with USAF number 723150 and WBAN number 03812.} }