Info hash | c4cd3183550f9cc1cfdcb69f15b076ba439ee062 | ||||||||||||||||||||
Last mirror activity | 0:04 ago | ||||||||||||||||||||
Size | 3.80GB (3,801,748,047 bytes) | ||||||||||||||||||||
Added | 2017-03-09 07:15:53 | ||||||||||||||||||||
Views | 1513 | ||||||||||||||||||||
Hits | 3667 | ||||||||||||||||||||
ID | 3654 | ||||||||||||||||||||
Type | multi | ||||||||||||||||||||
Downloaded | 2430 time(s) | ||||||||||||||||||||
Uploaded by | joecohen | ||||||||||||||||||||
Folder | bioengineering-200-001-spring2014-ucberkeley | ||||||||||||||||||||
Num files | 9 files | ||||||||||||||||||||
File list [Hide list] |
| ||||||||||||||||||||
Mirrors | 14 complete, 0 downloading = 14 mirror(s) total [Log in to see full list] |