Type Name Files Added Size DLs
Edus2 Ultrasounds 29 2026-05-11 121.60MB 32 8 0
IUGC: A benchmark of landmark detection in end-to-end intrapartum ultrasound biometry 1 2026-04-23 1.20GB 51 10 0
Annotated Ultrasound Liver images 3 2026-04-13 70.37MB 55 11 0
TRUSTED: The Paired 3D Ultrasound and CT Human Data for Kidney Segmentation and Registration Research 1 2026-04-12 15.99GB 34 9+ 0
Abdominal Ultrasound Image Dataset for Organ Classification and Disease Detection 1 2026-04-11 1.49GB 59 13 0
UIdataGB Gallblader Diseases Dataset 9 2026-04-05 2.04GB 38 10 0
EchoCP_dataset 121 2026-04-01 5.55GB 38 9 0
cardiacUDC_dataset 658 2026-04-01 4.55GB 32 9 0
ImperialAIEchocardiographyDataset_2020-12-05 2 2026-03-31 1.27GB 37 8 0
Cardiac Assessment and Classification of Ultrasound (CACTUS) dataset 1 2026-03-31 13.18GB 55 9 0
EchoUNAL a benchmarking study for automatic classification of six echocardiographic views 349 2026-03-22 4.30GB 35 11 2
IUGC Ultrasound Dataset (MICCAI 2025) 1 2026-03-08 1.20GB 47 10 0
Lung Ultrasound Dataset (LUS-Dataset-Katumba) 2 2026-02-15 281.45MB 57 7 0
OpenPOCUS - Lung Ultrasound Image Database 2 2026-02-01 5.26GB 60 13 0
SegThy Open-Access Dataset for Thyroid and Neck Segmentation 1 2023-01-16 18.58GB 178 10+ 0
CAMUS Cardiac Acquisitions for Multi-structure Ultrasound Segmentation 7500 2023-01-12 3.83GB 701 14+ 0
HMC-QU echocardiography ultrasound recordings 1 2023-01-07 2.49GB 1,535 12+ 2
Breast Ultrasound Images Dataset (Dataset BUSI) 1 2021-03-05 205.87MB 10,298 12+ 0
2D ultrasound sequences of the liver (mp4) 8 2019-06-15 107.39MB 584 12+ 0


Send Feedback