Info hash | d01d7568512efe5a9ad0525af853cab9ff921e51 |
Last mirror activity | 2:39 ago |
Size | 2.64GB (2,640,815,762 bytes) |
Added | 2018-04-09 16:41:02 |
Views | 1849 |
Hits | 2616 |
ID | 3876 |
Type | multi |
Downloaded | 135 time(s) |
Uploaded by | joecohen |
Folder | APOLLO |
Num files | 6203 files [See full list] |
Mirrors | 6 complete, 0 downloading = 6 mirror(s) total [Log in to see full list] |
APOLLO (6203 files)
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000232.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000231.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000230.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000229.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000228.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000227.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000226.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000225.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000224.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000223.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000222.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000221.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000220.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000219.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000218.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000217.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000216.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000215.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000214.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000213.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000211.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000212.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000210.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000209.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000208.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000207.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000206.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000205.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000204.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000203.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000202.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000201.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000200.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000199.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000198.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000197.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000196.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000195.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000194.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000193.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000192.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000191.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000190.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000189.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000188.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000187.dcm | 526.10kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000186.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000185.dcm | 526.09kB |
AP-6H6G/10-26-2014-PETCT SKULL-MIDTHIGH-30467/2-CTAC-47844/000184.dcm | 526.10kB |
Type: Dataset
Tags:
Bibtex:
Tags:
Bibtex:
@article{, title= {Applied Proteogenomics OrganizationaL Learning and Outcomes (APOLLO) Image Data}, keywords= {}, journal= {}, author= {}, year= {}, url= {https://wiki.cancerimagingarchive.net/display/Public/APOLLO}, license= {}, abstract= {This data collection consists of images and associated data acquired from the APOLLO Network. The Applied Proteogenomics OrganizationaL Learning and Outcomes (APOLLO) network is a collaboration between NCI, the Department of Defense (DoD), and the Department of Veterans Affairs (VA) to incorporate proteogenomics into patient care as a way of looking beyond the genome, to the activity and expression of the proteins that the genome encodes. The emerging field of proteogenomics aims to better predict how patients will respond to therapy by screening their tumors for both genetic abnormalities and protein information, an approach that has been made possible in recent years due to advances in proteomic technology. | Detailed Description | | |----------------------------|-----| | Image Size (GB) | 2.6 | | Modalities | PET, CT, MRI, MRA + others | | Number of Images | 6203 | | Number of Patients | 7 | | Number of Series | 43 | | Number of Studies | 36 | # Citation request Clark K, Vendt B, Smith K, Freymann J, Kirby J, Koppel P, Moore S, Phillips S, Maffitt D, Pringle M, Tarbox L, Prior F. The Cancer Imaging Archive (TCIA): Maintaining and Operating a Public Information Repository, Journal of Digital Imaging, Volume 26, Number 6, December, 2013, pp 1045-1057. ![](https://i.imgur.com/TAshQmM.png) }, superseded= {}, terms= {} }