gravatar.com icon for user tessdata Massachusetts Institute of Technology

Join date2019-11-05 19:12:57 (266 weeks ago)
Uploaded587.68MB
Downloaded53.14GB
ClassUser
Torrent comments0

Uploaded torrents

Type Name Files Added Size DLs
TESS Sector 20 Calibrated FFI - Camera 1 CCD 1 1187 2020-03-12 42.20GB 20 1
TESS Sector 20 Calibrated FFI - Camera 1 CCD 2 1188 2020-03-12 42.20GB 20 0
TESS Sector 20 Calibrated FFI - Camera 1 CCD 3 1188 2020-03-12 42.23GB 10 0
TESS Sector 20 Calibrated FFI - Camera 1 CCD 4 1188 2020-03-12 42.23GB 10 0
TESS Sector 20 Calibrated FFI - Camera 2 CCD 1 1188 2020-03-12 42.23GB 20 0
TESS Sector 20 Calibrated FFI - Camera 2 CCD 2 1188 2020-03-12 42.23GB 10 0
TESS Sector 20 Calibrated FFI - Camera 2 CCD 3 1188 2020-03-12 42.23GB 10 0
TESS Sector 20 Calibrated FFI - Camera 2 CCD 4 1188 2020-03-12 42.20GB 10 0
TESS Sector 20 Calibrated FFI - Camera 3 CCD 1 1188 2020-03-12 42.23GB 20 0
TESS Sector 20 Calibrated FFI - Camera 3 CCD 2 1188 2020-03-12 42.23GB 10 0
TESS Sector 20 Calibrated FFI - Camera 3 CCD 3 1188 2020-03-12 42.20GB 10 0
TESS Sector 20 Calibrated FFI - Camera 3 CCD 4 1188 2020-03-12 42.23GB 10 1
TESS Sector 20 Calibrated FFI - Camera 4 CCD 1 1188 2020-03-12 42.22GB 10 0
TESS Sector 20 Calibrated FFI - Camera 4 CCD 2 1188 2020-03-12 42.23GB 20 0
TESS Sector 20 Calibrated FFI - Camera 4 CCD 3 1188 2020-03-12 42.23GB 20 0
TESS Sector 20 Calibrated FFI - Camera 4 CCD 4 1187 2020-03-12 42.20GB 30 0
TESS Sector 21 Calibrated FFI - Camera 1 CCD 1 1266 2020-03-15 45.00GB 30 0
TESS Sector 21 Calibrated FFI - Camera 1 CCD 2 1266 2020-03-15 45.00GB 30 0
TESS Sector 21 Calibrated FFI - Camera 1 CCD 3 1266 2020-03-15 45.00GB 30 0
TESS Sector 21 Calibrated FFI - Camera 1 CCD 4 1266 2020-03-15 45.00GB 30 0
TESS Sector 21 Calibrated FFI - Camera 2 CCD 1 1266 2020-03-15 45.00GB 40 0
TESS Sector 21 Calibrated FFI - Camera 2 CCD 2 1266 2020-03-15 45.00GB 30 0
TESS Sector 21 Calibrated FFI - Camera 2 CCD 3 1266 2020-03-15 45.00GB 30 0
TESS Sector 21 Calibrated FFI - Camera 2 CCD 4 1266 2020-03-15 45.00GB 30 0
TESS Sector 21 Calibrated FFI - Camera 3 CCD 1 1266 2020-03-15 45.00GB 30 0
TESS Sector 21 Calibrated FFI - Camera 3 CCD 2 1266 2020-03-15 45.00GB 30 0
TESS Sector 21 Calibrated FFI - Camera 3 CCD 3 1266 2020-03-15 45.00GB 30 0
TESS Sector 21 Calibrated FFI - Camera 3 CCD 4 1266 2020-03-15 45.00GB 30 0
TESS Sector 21 Calibrated FFI - Camera 4 CCD 1 1266 2020-03-15 45.00GB 30 0
TESS Sector 21 Calibrated FFI - Camera 4 CCD 2 1266 2020-03-15 45.00GB 30 0
TESS Sector 21 Calibrated FFI - Camera 4 CCD 3 1266 2020-03-15 45.00GB 30 0
TESS Sector 21 Calibrated FFI - Camera 4 CCD 4 1266 2020-03-15 45.00GB 40 0
TESS Sector 22 Calibrated FFI - Camera 1 CCD 1 1248 2020-04-10 44.36GB 20 0
TESS Sector 22 Calibrated FFI - Camera 1 CCD 2 1248 2020-04-10 44.36GB 20 0
TESS Sector 22 Calibrated FFI - Camera 1 CCD 3 1248 2020-04-10 44.36GB 20 0
TESS Sector 22 Calibrated FFI - Camera 1 CCD 4 1248 2020-04-10 44.37GB 20 0
TESS Sector 22 Calibrated FFI - Camera 2 CCD 1 1248 2020-04-10 44.36GB 20 0
TESS Sector 22 Calibrated FFI - Camera 2 CCD 2 1248 2020-04-10 44.37GB 20 0
TESS Sector 22 Calibrated FFI - Camera 2 CCD 3 1248 2020-04-10 44.36GB 20 0
TESS Sector 22 Calibrated FFI - Camera 2 CCD 4 1248 2020-04-10 44.36GB 20 0
TESS Sector 22 Calibrated FFI - Camera 3 CCD 1 1248 2020-04-10 44.36GB 20 0
TESS Sector 22 Calibrated FFI - Camera 3 CCD 2 1248 2020-04-10 44.36GB 20 0
TESS Sector 22 Calibrated FFI - Camera 3 CCD 3 1248 2020-04-10 44.36GB 20 0
TESS Sector 22 Calibrated FFI - Camera 3 CCD 4 1248 2020-04-10 44.36GB 20 0
TESS Sector 22 Calibrated FFI - Camera 4 CCD 1 1248 2020-04-10 44.36GB 20 0
TESS Sector 22 Calibrated FFI - Camera 4 CCD 2 1248 2020-04-10 44.36GB 20 1
TESS Sector 22 Calibrated FFI - Camera 4 CCD 3 1248 2020-04-10 44.36GB 20 0
TESS Sector 22 Calibrated FFI - Camera 4 CCD 4 1248 2020-04-10 44.36GB 20 0
TESS Sector 23 Calibrated FFI - Camera 1 CCD 1 1238 2020-05-13 44.01GB 40 0
TESS Sector 23 Calibrated FFI - Camera 1 CCD 2 1238 2020-05-13 44.01GB 30 0
TESS Sector 23 Calibrated FFI - Camera 1 CCD 3 1238 2020-05-13 44.01GB 30 0
TESS Sector 23 Calibrated FFI - Camera 1 CCD 4 1238 2020-05-13 44.01GB 20 0
TESS Sector 23 Calibrated FFI - Camera 2 CCD 1 1238 2020-05-13 44.01GB 20 0
TESS Sector 23 Calibrated FFI - Camera 2 CCD 2 1238 2020-05-13 44.02GB 30 0
TESS Sector 23 Calibrated FFI - Camera 2 CCD 3 1238 2020-05-13 44.01GB 20 0
TESS Sector 23 Calibrated FFI - Camera 2 CCD 4 1238 2020-05-13 44.01GB 30 0
TESS Sector 23 Calibrated FFI - Camera 3 CCD 1 1238 2020-05-13 44.01GB 30 0
TESS Sector 23 Calibrated FFI - Camera 3 CCD 2 1238 2020-05-13 44.01GB 20 0
TESS Sector 23 Calibrated FFI - Camera 3 CCD 3 1238 2020-05-13 44.01GB 20 0
TESS Sector 23 Calibrated FFI - Camera 3 CCD 4 1238 2020-05-13 44.01GB 20 0
TESS Sector 23 Calibrated FFI - Camera 4 CCD 1 1238 2020-05-13 44.01GB 10 0
TESS Sector 23 Calibrated FFI - Camera 4 CCD 2 1238 2020-05-13 44.01GB 10 0
TESS Sector 23 Calibrated FFI - Camera 4 CCD 3 1238 2020-05-13 44.01GB 10 0
TESS Sector 23 Calibrated FFI - Camera 4 CCD 4 1238 2020-05-13 44.01GB 10 0

Send Feedback
We are a community-maintained distributed repository for datasets and scientific knowledge
About - Terms - DB - RSS