Type Name Files Added Size DLs
UMN Sarwat Foursquare Dataset (September 2013) 3 2014-07-02 160.75MB 2,333 9+ 0
Twitter Data - NIPS 2012 1 2014-04-06 22.34MB 9,535 17+ 0
Reddit comments/submissions 2026-09 2 2026-10-11 74.36GB 391 39+ 9
Reddit comments/submissions 2026-08 2 2026-09-12 74.61GB 473 32+ 8
Reddit comments/submissions 2026-07 2 2026-08-09 80.27GB 589 37+ 10
Reddit comments/submissions 2026-06 2 2026-07-12 70.38GB 699 41+ 5
Reddit comments/submissions 2026-05 2 2026-06-11 71.67GB 741 39+ 7
Reddit comments/submissions 2026-04 2 2026-05-10 68.54GB 818 37+ 4
Reddit comments/submissions 2026-03 2 2026-04-10 68.40GB 975 35+ 2
Reddit comments/submissions 2026-02 2 2026-03-08 60.38GB 863 34+ 3
Reddit comments/submissions 2026-01 2 2026-02-07 61.63GB 1,034 41+ 2
Reddit comments/submissions 2025-12 2 2026-01-10 56.42GB 880 17+ 3
Reddit comments/submissions 2025-11 2 2025-12-17 54.52GB 705 16+ 5
Reddit comments/submissions 2025-10 2 2025-11-11 56.11GB 740 17+ 4
Reddit comments/submissions 2025-09 2 2025-10-12 55.66GB 1,076 16+ 4
Reddit comments/submissions 2025-08 2 2025-09-11 58.02GB 1,026 20+ 6
Reddit comments/submissions 2025-07 2 2025-08-08 58.35GB 1,271 23+ 4
Reddit comments/submissions 2025-06 2 2025-07-07 56.46GB 1,133 20+ 2
Reddit comments/submissions 2025-05 2 2025-06-08 56.89GB 1,354 23+ 3
Reddit comments/submissions 2025-04 2 2025-05-09 53.95GB 970 18+ 2
Reddit comments/submissions 2025-03 2 2025-04-09 55.85GB 939 21+ 2
Reddit comments/submissions 2025-02 2 2025-03-08 51.49GB 1,071 21+ 2
Reddit comments/submissions 2025-01 2 2025-02-08 56.36GB 1,400 24+ 2
Reddit comments/submissions 2024-12 2 2025-01-06 51.27GB 834 7+ 1
Reddit comments/submissions 2024-11 2 2024-12-05 50.94GB 1,038 8+ 0
Reddit comments/submissions 2024-10 2 2024-11-06 51.89GB 932 7+ 3
Reddit comments/submissions 2024-09 2 2024-10-05 49.67GB 1,064 7+ 2
Reddit comments/submissions 2024-08 2 2024-09-08 52.07GB 958 10+ 1
Reddit comments/submissions 2024-07 2 2024-08-06 50.64GB 1,093 8+ 1
Reddit comments/submissions 2024-06 2 2024-07-05 47.53GB 924 6+ 1
Reddit comments/submissions 2024-05 2 2024-06-15 48.11GB 827 3+ 2
Reddit comments/submissions 2024-04 2 2024-05-05 58.67GB 1,495 7+ 1
Reddit comments/submissions 2005-06 to 2024-12 464 2026-08-14 3.12TB 83 22 46
Phishing corpus 4555 2019-01-02 37.48MB 1,211 6+ 0
Lerman Twitter 2010 Dataset 3 2014-08-15 292.17MB 3,721 15+ 0
Lerman Digg 2009 Dataset 2 2014-08-15 37.55MB 4,353 12+ 0
Facebook Names Dataset 11 2015-11-11 2.99GB 3,876 9 1
Arizona State University Twitter Data Set 1 2013-12-23 354.77MB 15,006 19+ 0
Arizona State University Flixster Data Set 1 2013-12-23 36.14MB 462 6+ 0


Send Feedback