Type Name Files Added Size DLs
Mnih Massachusetts Roads Dataset 2343 2014-09-19 10.62GB 3,48710+ 0
CIFAR-100 (Canadian Institute for Advanced Research) 1 2015-10-11 168.51MB 7488+ 0
Columbia University Image Library (COIL-20) 3 2015-11-26 19.89MB 2469+ 0
PASCAL-Part Dataset 1 2015-11-26 80.87MB 48211+ 0
PASCAL-Context Dataset 4 2015-11-26 82.93MB 2168+ 0
PASCAL-S - The Secrets of Salient Object Segmentation Dataset 1 2015-11-26 1.14GB 5819 0
THE NORB DATASET, V1.0 36 2015-11-26 6.19GB 1196+ 0
The Street View House Numbers (SVHN) Dataset 3 2015-11-26 2.64GB 2408+ 0
Labeled Faces in the Wild 1 2015-11-26 180.57MB 9529+ 0
Labeled Faces in the Wild - aligned with deep funneling 1 2015-11-26 108.76MB 1696+ 0
Labeled Faces in the Wild - aligned with funneling 1 2015-11-26 243.35MB 1445+ 0
Labeled Faces in the Wild aligned (LFW-a) 1 2015-11-26 96.77MB 6,1418+ 0
Tiny Images Dataset 4 2015-11-27 426.33GB 2175+ 3
Labeled Fishes in the Wild 1 2016-02-03 444.37MB 7,1417+ 0
Movies Fight Detection Dataset 1 2016-02-16 409.97MB 29,97415+ 1
NIST 8-Bit Gray Scale Images of Fingerprint Image Groups (FIGS) 1 2016-09-08 823.99MB 12,83816+ 0
VGG Cell Dataset from Learning To Count Objects in Images 1 2017-04-02 16.34MB 2898+ 0
Downsampled ImageNet 64x64 2 2017-06-02 12.59GB 3,27111+ 1
Downsampled ImageNet 32x32 2 2017-06-03 4.27GB 4,19320+ 0
Small Object Dataset 1 2017-06-06 5.86MB 7698+ 0
AVA: A Large-Scale Database for Aesthetic Visual Analysis 92 2017-07-16 33.14GB 13,78614+ 0
UC Merced Land Use Dataset 1 2017-10-10 332.47MB 23710+ 0
UrbanMapper 3D (Digital Surface Model and Digital Terrain Model) Dataset 3 2017-10-14 6.62GB 1927+ 0
Animals with Attributes 2 (AwA2) dataset 2 2017-10-23 13.92GB 45411+ 0
Breast Cancer Cell Segmentation 174 2018-02-19 159.96MB 1,50211+ 0
Caudate Segmentation Evaluation 2007 (CAUSE07) 372 2018-03-07 1.89GB 897+ 0
MICCAI 2013 Challenge on Multimodal Brain Tumor Segmentation (BraTS2013) 900 2018-03-09 19.71GB 6327+ 1
Human MCF7 cells – compound-profiling experiment (BBBC021v1) 58 2018-08-20 45.69GB 757+ 0
VizWiz v1.0 dataset (Answering Visual Questions from Blind People) 1 2018-08-23 15.39GB 1096+ 0
Holistic Recognition of Low Quality License Plates (HDR dataset) 1 2018-08-30 65.88MB 1,9227+ 0
CamVid - The Cambridge-driving Labeled Video Database 2 2018-09-08 16.57MB 2526+ 0
nyu_depth_v2_labeled.mat 1 2018-09-15 2.97GB 1,1446 0
CIFAR10 1 2018-10-16 135.11MB 1276+ 0
CIFAR100 1 2018-10-16 169.17MB 2017+ 0
Oxford-IIIT Pet 1 2018-10-16 811.71MB 1066+ 0
MNIST 1 2018-10-16 15.68MB 2988 0
Stanford Cars 1 2018-10-16 1.96GB 4516+ 0
Oxford 102 Flowers 1 2018-10-16 345.24MB 4316+ 0
Caltech-UCSD Birds-200-2011 1 2018-10-16 1.15GB 1865+ 0
Caltech 101 1 2018-10-16 131.74MB 986+ 0
Camvid: Motion-based Segmentation and Recognition Dataset 1 2018-10-16 602.78MB 1366+ 0
PASCAL Visual Object Classes (VOC) 1 2018-10-16 4.64GB 1,0065+ 0
COCO 2017 10 2018-10-16 52.44GB 1,34816 4
ImageClef - IAPR TC-12 Benchmark 1 2018-11-03 1.76GB 696+ 0
BRATS2013 Tumor-NoTumor Dataset (T-NT) 1 2018-11-05 65.63MB 2,34511+ 0
POLEN23E: image dataset for the Brazilian Savannah pollen types 1 2018-11-09 34.56MB 1529+ 0
The PatchCamelyon benchmark dataset (PCAM) 10 2018-11-13 8.06GB 1238+ 0
openem_example_data 4720 2019-01-22 102.13GB 643 0
IDRiD (Indian Diabetic Retinopathy Image Dataset) 3 2019-02-06 1.01GB 17,73613+ 0
Flickr8k Dataset 2 2019-03-09 1.12GB 11,61831+ 0
UCF Google Street View Dataset 2014 15 2019-04-10 46.25GB 1588+ 0
Inria Aerial Image Labeling Dataset 5 2019-04-27 20.96GB 2348+ 0
Stanford Drone Dataset 1 2019-04-27 71.00GB 7129+ 0
MS-Celeb-1M: {A} Dataset and Benchmark for Large-Scale Face Recognition 7 2019-06-04 246.39GB 4,99019 3
DRIMDB (Diabetic Retinopathy Images Database) Database for Quality Testing of Retinal Images 1 2019-06-05 17.07MB 5,36112+ 0
P. vivax (malaria) infected human blood smears (BBBC041) 1 2019-08-02 2.26GB 58011+ 0
Twitch Emotes Images Dataset 1 2019-08-03 4.29GB 5598+ 0
Minecraft Skins 1 2019-08-05 2.47GB 9337+ 0
Ocular Disease Intelligent Recognition ODIR-5K 3 2019-11-25 1.30GB 8,38714+ 0
NIH Chest X-ray Dataset (Resized to 224x224) 3 2019-11-30 2.51GB 8,85015+ 0
Illinois DOC labeled faces dataset 8 2019-12-05 6.36GB 3048 0
LNDb CT scan dataset (training) 240 2019-12-16 29.21GB 2869+ 0
MPII Human Pose Dataset 2 2020-06-13 12.10GB 3903+ 0
Leaf counting dataset 2 2020-06-22 925.39MB 1765+ 0
SIIM-ACR Pneumothorax Segmentation 15295 2020-07-04 2.07GB 84710+ 0
Object-CXR - Automatic detection of foreign objects on chest X-rays 4 2020-07-08 13.64GB 4,12811+ 0
Great Zebra and Giraffe Count ID Dataset 1 2020-07-31 10.43GB 1996 1
Whale Shark ID Dataset 1 2020-07-31 6.47GB 1345 0
UT Zappos50K (Version 2.1) 6 2020-10-16 887.03MB 1224+ 0
Breast Ultrasound Images Dataset (Dataset BUSI) 1 2021-03-05 205.87MB 9,70013+ 0
COCO 2017 Resized to 256x256 1 2021-04-05 1.64GB 7799+ 0
TotalSegmentator CT Dataset 1 2022-11-17 28.40GB 16610+ 0
STructured Analysis of the Retina 1 2022-12-31 484.37MB 9639+ 0
SegThy Open-Access Dataset for Thyroid and Neck Segmentation 1 2023-01-16 18.58GB 555+ 0
Sculptures 6k dataset 7 2023-02-21 801.37MB 1494 0
TotalSegmentator CT Dataset V2 1 2023-10-04 23.59GB 758+ 0
Amos: A large-scale abdominal multi-organ benchmark for versatile medical image segmentation 1 2023-10-05 24.23GB 12313+ 0
CelebV-HQ 3 2023-12-09 41.39GB 43712 0



Send Feedback