Type Name Files Added Size DLs
COCO 2017 Resized to 256x256 1 2021-04-05 1.64GB 7998+ 0
MS-Celeb-1M: {A} Dataset and Benchmark for Large-Scale Face Recognition 7 2019-06-04 246.39GB 4,99717 5
ImageNet Large Scale Visual Recognition Challenge (V2017) 1 2019-03-06 166.02GB 3,5269+ 0
Electron Microscopy (CA1 hippocampus) Dataset 5 2017-10-24 3.87GB 2329+ 1
Animals with Attributes 2 (AwA2) dataset 2 2017-10-23 13.92GB 4568+ 0
Small Object Dataset 1 2017-06-06 5.86MB 7696+ 0
Downsampled ImageNet 32x32 2 2017-06-03 4.27GB 4,32316+ 0
Downsampled ImageNet 64x64 2 2017-06-02 12.59GB 3,2729+ 1
MNIST Database (mnist.pkl.gz) 1 2016-10-12 16.17MB 9078+ 0
MXNet pre-trained model Full ImageNet Network inception-21k.tar.gz 1 2016-07-22 125.14MB 4777+ 0
PASCAL Visual Object Classes Challenge 2012 (VOC2012) Complete Dataset 2 2015-12-01 2.00GB 5226+ 0
PASCAL Visual Object Classes Challenge 2011 (VOC2011) Complete Dataset 2 2015-12-01 1.77GB 1807+ 1
PASCAL Visual Object Classes Challenge 2010 (VOC2010) Complete Dataset 2 2015-12-01 1.35GB 1876+ 1
PASCAL Visual Object Classes Challenge 2009 (VOC2009) Complete Dataset 2 2015-12-01 935.79MB 1787+ 1
PASCAL Visual Object Classes Challenge 2008 (VOC2008) Complete Dataset 3 2015-12-01 581.26MB 1767+ 1
PASCAL Visual Object Classes Challenge 2006 (VOC2006) Complete Dataset 2 2015-12-01 2.02GB 786+ 0
PASCAL Visual Object Classes Challenge 2005 (VOC2005) Complete Dataset 2 2015-12-01 847.61MB 766+ 0
PASCAL Visual Object Classes Challenge 2007 (VOC2007) Complete Dataset 4 2015-12-01 923.80MB 4456+ 0
Tiny Images Dataset 4 2015-11-27 426.33GB 2173+ 1
Labeled Faces in the Wild 1 2015-11-26 180.57MB 1,0428+ 0
PASCAL-S - The Secrets of Salient Object Segmentation Dataset 1 2015-11-26 1.14GB 5826 0
PASCAL-Context Dataset 4 2015-11-26 82.93MB 2207+ 0
PASCAL-Part Dataset 1 2015-11-26 80.87MB 4827+ 1
Columbia University Image Library (COIL-20) 3 2015-11-26 19.89MB 2477+ 0
Stanford STL-10 Image Dataset 1 2015-11-26 2.64GB 3,1889+ 1
Georgia Tech face database 1 2015-10-29 133.19MB 6,48314+ 0
Columbia Object Image Library (COIL-100) 1 2015-10-11 130.69MB 1256+ 1
CIFAR-100 (Canadian Institute for Advanced Research) 1 2015-10-11 168.51MB 7487+ 1
CIFAR-10 (Canadian Institute for Advanced Research) 1 2015-10-11 170.05MB 1,1666+ 0
Caltech256 Image Dataset 1 2015-10-09 1.18GB 3616+ 0
Caltech101 Image Dataset 2 2015-10-09 145.77MB 3086+ 1
MS Common Objects in Context (COCO2014) 3 2015-10-09 26.82GB 1,0879+ 0
VQA: Visual Question Answering Dataset 23 2015-10-08 7.98GB 1757+ 0
Enwiki Word2vec model 1000 Dimensions 1 2015-04-09 8.63GB 3,47410 1
Netflix Prize Data Set 1 2015-01-26 697.55MB 25,30924+ 0
The Extended Yale Face Database B 1 2014-10-20 2.09GB 19,44616+ 0
Yale YouTube Video Text 1 2014-10-20 434.77MB 7,7628+ 0
MNIST Database 4 2014-10-14 11.59MB 3,97112+ 0
MPEG-7 Core Experiment CE-Shape-1 [tar.gz] 1 2014-10-08 2.27MB 4,79911+ 0
MPEG-7 Core Experiment CE-Shape-1 1406 2014-10-08 3.43MB 2257+ 0
iCubWorld1.0 dataset 1 2014-10-07 504.76MB 698+ 0
SUFR ver1.3 2014 synthetic image datasets 1 2014-10-07 5.04GB 1917+ 1
Mnih Massachusetts Roads Dataset 2343 2014-09-19 10.62GB 3,4919+ 0
Mnih Massachusetts Building Dataset 303 2014-09-19 2.07GB 6,56111+ 0
Lerman Twitter 2010 Dataset 3 2014-08-15 292.17MB 3,43811+ 1
Cat Annotation Dataset Merged 9 2014-07-02 1.98GB 6818+ 0
Twitter Data - NIPS 2012 1 2014-04-06 22.34MB 9,37513+ 0
Arizona State University Twitter Data Set 1 2013-12-23 354.77MB 14,85812+ 0
Visual Object Classes Challenge 2012 Dataset (VOC2012) VOCtrainval_11-May-2012.tar 1 2013-12-19 2.00GB 3,18410+ 0
CVPR Indoor Scene Recognition 1 2013-11-26 2.59GB 2468+ 1



Send Feedback